
Segunda Division: Regular season
Uruguay · Temporada 2026
Jogos com transmissão
Todos os jogos →Sem resultados recentesOs jogos terminados aparecem aqui.
Tabela da liga
Segunda Division: Regular season
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Atenas | 16 | 9 | 2 | 5 | +9 | 29 | |
| 2 | Colon | 17 | 8 | 4 | 5 | +1 | 28 | |
| 3 | River Plate | 16 | 7 | 5 | 4 | +5 | 26 | |
| 4 | Plaza Colonia | 16 | 7 | 3 | 6 | +5 | 24 | |
| 5 | Cerrito | 17 | 6 | 6 | 5 | +2 | 24 | |
| 6 | 17 | 7 | 2 | 8 | 0 | 23 | ||
| 7 | Oriental | 16 | 5 | 7 | 4 | +5 | 22 | |
| 8 | Fenix | 16 | 5 | 7 | 4 | +2 | 22 | |
| 9 | 17 | 6 | 4 | 7 | -5 | 22 | ||
| 10 | Rentistas | 16 | 5 | 6 | 5 | 0 | 21 | |
| 11 | Tacuarembo | 16 | 6 | 3 | 7 | -5 | 21 | |
| 12 | La Luz | 17 | 4 | 6 | 7 | -7 | 18 | |
| 13 | 17 | 3 | 7 | 7 | -6 | 16 | ||
| 14 | Uruguay Montevideo | 16 | 4 | 4 | 8 | -6 | 16 |
Segunda Division: Torneo Competencia - Group 1
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Fenix | 6 | 3 | 2 | 1 | +6 | 11 | |
| 2 | 6 | 2 | 4 | 0 | +3 | 10 | ||
| 3 | Uruguay Montevideo | 6 | 2 | 3 | 1 | +2 | 9 | |
| 4 | Cerrito | 6 | 2 | 3 | 1 | 0 | 9 | |
| 5 | La Luz | 6 | 1 | 4 | 1 | -1 | 7 | |
| 6 | Atenas | 6 | 1 | 1 | 4 | -6 | 4 | |
| 7 | Tacuarembo | 6 | 0 | 3 | 3 | -4 | 3 |
Segunda Division: Torneo Competencia - Group 2
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Oriental | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | +7 | 12 | |
| 3 | Colon | 6 | 2 | 3 | 1 | +3 | 9 | |
| 4 | Rentistas | 6 | 2 | 3 | 1 | +1 | 9 | |
| 5 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 6 | 6 | 1 | 1 | 4 | -3 | 4 | ||
| 7 | River Plate | 6 | 1 | 1 | 4 | -7 | 4 |
Segunda Division: Torneo Competencia - Play Offs
| # | Club | P | W | D | L | GD | PTS | Form |
|---|
Segunda Division: Tabla Anual
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Colon | 23 | 10 | 7 | 6 | +4 | 37 | |
| 2 | Plaza Colonia | 22 | 10 | 6 | 6 | +12 | 36 | |
| 3 | Oriental | 22 | 9 | 8 | 5 | +8 | 35 | |
| 4 | Fenix | 22 | 8 | 9 | 5 | +8 | 33 | |
| 5 | Atenas | 22 | 10 | 3 | 9 | +3 | 33 | |
| 6 | Cerrito | 23 | 8 | 9 | 6 | +2 | 33 | |
| 7 | 23 | 8 | 8 | 7 | -2 | 32 | ||
| 8 | Rentistas | 22 | 7 | 9 | 6 | +1 | 30 | |
| 9 | River Plate | 22 | 8 | 6 | 8 | -2 | 30 | |
| 10 | 23 | 8 | 3 | 12 | -3 | 27 | ||
| 11 | Uruguay Montevideo | 22 | 6 | 7 | 9 | -4 | 25 | |
| 12 | La Luz | 23 | 5 | 10 | 8 | -8 | 25 | |
| 13 | Tacuarembo | 22 | 6 | 6 | 10 | -9 | 24 | |
| 14 | 23 | 4 | 9 | 10 | -10 | 21 |
Segunda Division: Promedios
| # | Club | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Atenas | 54 | 27 | 9 | 18 | +19 | 90 | |
| 2 | Colon | 55 | 25 | 16 | 14 | +24 | 91 | |
| 3 | Plaza Colonia | 22 | 10 | 6 | 6 | +12 | 36 | |
| 4 | Oriental | 54 | 22 | 19 | 13 | +14 | 85 | |
| 5 | Fenix | 54 | 20 | 16 | 18 | +7 | 76 | |
| 6 | Tacuarembo | 54 | 19 | 18 | 17 | -2 | 75 | |
| 7 | 23 | 8 | 8 | 7 | -2 | 32 | ||
| 8 | Rentistas | 54 | 19 | 17 | 18 | +2 | 74 | |
| 9 | River Plate | 22 | 8 | 6 | 8 | -2 | 30 | |
| 10 | 23 | 8 | 3 | 12 | -3 | 27 | ||
| 11 | Cerrito | 55 | 14 | 17 | 24 | -21 | 59 | |
| 12 | La Luz | 55 | 10 | 26 | 19 | -21 | 56 | |
| 13 | Uruguay Montevideo | 54 | 13 | 12 | 29 | -30 | 51 | |
| 14 | 23 | 4 | 9 | 10 | -10 | 21 |
Artilheiros
Indisponível.
Sobre Segunda Division: Regular season
Live scores, standings and streams for Segunda Division: Regular season (Uruguay). Only fixtures with an available broadcast are listed — open a match to watch the stream and compare 1X2 odds.
Atenas
Colon
River Plate
Plaza Colonia
Cerrito
Oriental
Fenix
Rentistas
Tacuarembo
La Luz
Uruguay Montevideo